Runner
Anna
Location
Nothe Gardens, Weymouth
Course
Score
Controls
25 / 25
Start Time
August 13, 2019 13:49
Finish Time
August 13, 2019 15:24
Time
01:34:54
Points
240
Distance
4.53 kilometres
Climb
222 metres
Av. Speed
2.86 km / hour
Pace
00:20:57 / km
Control Time Split Running Points
Start 13:49:46
Start - Start 13:49:50 00:00:04 00:00:04 0
RG - Elizabethan way stone 13:50:23 00:00:33 00:00:37 10
WV - Back of sign 13:51:53 00:01:30 00:02:07 10
KV - Top of steps 14:07:28 00:15:35 00:17:42 10
AZ - Top of steps/fence 14:17:10 00:09:42 00:27:24 10
HH - Drain cover 14:18:22 00:01:12 00:28:36 10
ZB - Inside giant owl slide 14:20:16 00:01:54 00:30:30 10
MX - Spider 14:22:18 00:02:02 00:32:32 10
NV - Power box 14:24:14 00:01:56 00:34:28 10
ER - Back of sign 14:26:30 00:02:16 00:36:44 10
KS - Rocks 14:30:42 00:04:12 00:40:56 10
LW - Between steps/rock inside wall 14:32:58 00:02:16 00:43:12 10
GD - Steps 14:48:52 00:15:54 00:59:06 10
JR - Wall bend 14:51:38 00:02:46 01:01:52 10
KU - Concrete flag stone 14:56:13 00:04:35 01:06:27 10
YX - Bug hotel 14:57:39 00:01:26 01:07:53 10
QE - Fence corner 15:04:46 00:07:07 01:15:00 10
AQ - South rock 15:08:17 00:03:31 01:18:31 10
PR - Lamp post 15:10:12 00:01:55 01:20:26 10
CN - Foot of steps inside wall 15:11:48 00:01:36 01:22:02 10
UA - Nothe Gardens sign inside fence 15:14:33 00:02:45 01:24:47 10
VD - Top of steps/fence 15:15:45 00:01:12 01:25:59 10
BP - Foot of steps inside fence 15:19:10 00:03:25 01:29:24 10
QM - Foot of rails steps 15:20:33 00:01:23 01:30:47 10
EX - Top of steps 15:22:20 00:01:47 01:32:34 10
Finish 15:24:40 00:02:20 01:34:54