Runner
Ben Field
Location
Nothe Gardens, Weymouth
Course
Score
Controls
25 / 25
Start Time
August 18, 2019 12:02
Finish Time
August 18, 2019 12:58
Time
00:56:12
Points
240
Distance
3.53 kilometres
Climb
122 metres
Av. Speed
3.77 km / hour
Pace
00:15:55 / km
Control Time Split Running Points
Start 12:02:27
Start - Start 12:02:30 00:00:03 00:00:03 0
WV - Back of sign 12:03:40 00:01:10 00:01:13 10
RG - Elizabethan way stone 12:04:39 00:00:59 00:02:12 10
VD - Top of steps/fence 12:06:16 00:01:37 00:03:49 10
AQ - South rock 12:07:36 00:01:20 00:05:09 10
YX - Bug hotel 12:09:29 00:01:53 00:07:02 10
MX - Spider 12:10:31 00:01:02 00:08:04 10
ZB - Inside giant owl slide 12:11:34 00:01:03 00:09:07 10
HH - Drain cover 12:13:44 00:02:10 00:11:17 10
AZ - Top of steps/fence 12:14:32 00:00:48 00:12:05 10
BP - Foot of steps inside fence 12:16:19 00:01:47 00:13:52 10
UA - Nothe Gardens sign inside fence 12:20:25 00:04:06 00:17:58 10
PR - Lamp post 12:21:36 00:01:11 00:19:09 10
QE - Fence corner 12:23:35 00:01:59 00:21:08 10
GD - Steps 12:24:59 00:01:24 00:22:32 10
KU - Concrete flag stone 12:27:03 00:02:04 00:24:36 10
NV - Power box 12:29:22 00:02:19 00:26:55 10
ER - Back of sign 12:31:04 00:01:42 00:28:37 10
KV - Top of steps 12:36:07 00:05:03 00:33:40 10
EX - Top of steps 12:39:33 00:03:26 00:37:06 10
QM - Foot of rails steps 12:40:10 00:00:37 00:37:43 10
CN - Foot of steps inside wall 12:43:20 00:03:10 00:40:53 10
JR - Wall bend 12:51:06 00:07:46 00:48:39 10
LW - Between steps/rock inside wall 12:53:21 00:02:15 00:50:54 10
KS - Rocks 12:55:34 00:02:13 00:53:07 10
Finish 12:58:39 00:03:05 00:56:12