Runner
charlotte
Location
Gillingham
Course
Full Course
Controls
22 / 25
Start Time
July 26, 2022 17:39
Finish Time
July 26, 2022 18:37
Time
00:57:56 DQ
Points
n/a
  • Not all controls were collected. Controls JE, RS, and SS were missing.
Distance
4.42 kilometres
Climb
237 metres
Av. Speed
4.58 km / hour
Pace
00:13:06 / km
Control Time Split Running Points
Start 17:39:36
SX - Green Metal Box 17:40:37 00:01:01 00:01:01
QQ - Fence End 17:41:19 00:00:42 00:01:43
YB - Bench 17:42:21 00:01:02 00:02:45
DY - Gate Post 17:46:38 00:04:17 00:07:02
PH - Wall 17:51:04 00:04:26 00:11:28
PT - Wall End 17:52:30 00:01:26 00:12:54
GQ - Building Corner 17:54:19 00:01:49 00:14:43
YX - Gate Post 17:55:59 00:01:40 00:16:23
BB - Fence End 18:00:14 00:04:15 00:20:38
XN - Bench 18:02:37 00:02:23 00:23:01
UG - Metal Bench 18:04:33 00:01:56 00:24:57
XD - Bench 18:06:17 00:01:44 00:26:41
KS - Fence Post 18:08:28 00:02:11 00:28:52
UH - Bench 18:10:03 00:01:35 00:30:27
WF - Bench 18:11:37 00:01:34 00:32:01
UK - Fence Bend 18:13:02 00:01:25 00:33:26
XQ - Back of Fence 18:14:34 00:01:32 00:34:58
VN - Fence End 18:16:42 00:02:08 00:37:06
SQ - Back of Sign 18:18:14 00:01:32 00:38:38
ZZ - Bench 18:19:52 00:01:38 00:40:16
YP - Wall End 18:30:04 00:10:12 00:50:28
VW - Bridge 18:31:22 00:01:18 00:51:46
Finish 18:37:32 00:06:10 00:57:56