Runner
Anonymous Runner
Location
Nothe Gardens, Weymouth
Course
Score
Controls
25 / 25
Start Time
June 26, 2019 17:46
Finish Time
June 26, 2019 18:39
Time
00:53:04
Points
0
  • Course was not completed with the maximum time of 30 minutes. Finished 24 minutes late. A 240 point deduction has been applied.
Distance
3.87 kilometres
Climb
166 metres
Av. Speed
4.37 km / hour
Pace
00:13:43 / km
Control Time Split Running Points
Start 17:46:11
Start - Start 17:46:15 00:00:04 00:00:04 0
WV - Back of sign 17:47:02 00:00:47 00:00:51 10
BP - Foot of steps inside fence 17:51:25 00:04:23 00:05:14 10
QM - Foot of rails steps 17:52:33 00:01:08 00:06:22 10
KV - Top of steps 17:55:04 00:02:31 00:08:53 10
EX - Top of steps 17:58:02 00:02:58 00:11:51 10
AZ - Top of steps/fence 17:59:27 00:01:25 00:13:16 10
HH - Drain cover 18:00:04 00:00:37 00:13:53 10
ER - Back of sign 18:00:59 00:00:55 00:14:48 10
LW - Between steps/rock inside wall 18:12:17 00:11:18 00:26:06 10
KS - Rocks 18:14:49 00:02:32 00:28:38 10
MX - Spider 18:20:06 00:05:17 00:33:55 10
KU - Concrete flag stone 18:22:04 00:01:58 00:35:53 10
JR - Wall bend 18:23:55 00:01:51 00:37:44 10
GD - Steps 18:25:24 00:01:29 00:39:13 10
GD - Steps Duplicate 18:25:33 00:00:09 00:39:22 0
YX - Bug hotel 18:27:19 00:01:46 00:41:08 10
QE - Fence corner 18:28:47 00:01:28 00:42:36 10
AQ - South rock 18:29:45 00:00:58 00:43:34 10
PR - Lamp post 18:30:50 00:01:05 00:44:39 10
VD - Top of steps/fence 18:31:57 00:01:07 00:45:46 10
CN - Foot of steps inside wall 18:33:30 00:01:33 00:47:19 10
UA - Nothe Gardens sign inside fence 18:35:04 00:01:34 00:48:53 10
RG - Elizabethan way stone 18:35:54 00:00:50 00:49:43 10
ZB - Inside giant owl slide 18:36:47 00:00:53 00:50:36 10
NV - Power box 18:38:08 00:01:21 00:51:57 10
Finish 18:39:15 00:01:07 00:53:04