Runner
dippytee
Location
Nothe Gardens, Weymouth
Course
Score
Controls
25 / 25
Start Time
June 29, 2019 14:50
Finish Time
June 29, 2019 15:25
Time
00:34:32
Points
190
  • Course was not completed with the maximum time of 30 minutes. Finished 5 minutes late. A 50 point deduction has been applied.
Distance
3.18 kilometres
Climb
446 metres
Av. Speed
5.53 km / hour
Pace
00:10:51 / km
Control Time Split Running Points
Start 14:50:29
Start - Start 14:50:37 00:00:08 00:00:08 0
RG - Elizabethan way stone 14:50:58 00:00:21 00:00:29 10
WV - Back of sign 14:51:36 00:00:38 00:01:07 10
BP - Foot of steps inside fence 14:52:30 00:00:54 00:02:01 10
EX - Top of steps 14:53:19 00:00:49 00:02:50 10
QM - Foot of rails steps 14:53:55 00:00:36 00:03:26 10
KV - Top of steps 14:56:01 00:02:06 00:05:32 10
AZ - Top of steps/fence 15:00:54 00:04:53 00:10:25 10
HH - Drain cover 15:01:34 00:00:40 00:11:05 10
ER - Back of sign 15:02:47 00:01:13 00:12:18 10
NV - Power box 15:03:54 00:01:07 00:13:25 10
KS - Rocks 15:05:49 00:01:55 00:15:20 10
LW - Between steps/rock inside wall 15:09:10 00:03:21 00:18:41 10
GD - Steps 15:10:41 00:01:31 00:20:12 10
JR - Wall bend 15:12:18 00:01:37 00:21:49 10
QE - Fence corner 15:14:28 00:02:10 00:23:59 10
KU - Concrete flag stone 15:15:50 00:01:22 00:25:21 10
YX - Bug hotel 15:16:37 00:00:47 00:26:08 10
MX - Spider 15:17:29 00:00:52 00:27:00 10
ZB - Inside giant owl slide 15:18:19 00:00:50 00:27:50 10
AQ - South rock 15:20:12 00:01:53 00:29:43 10
VD - Top of steps/fence 15:21:25 00:01:13 00:30:56 10
PR - Lamp post 15:22:01 00:00:36 00:31:32 10
CN - Foot of steps inside wall 15:22:46 00:00:45 00:32:17 10
UA - Nothe Gardens sign inside fence 15:23:55 00:01:09 00:33:26 10
Finish 15:25:01 00:01:06 00:34:32