Runner
Kieran’s Dick Grab
Location
Nothe Gardens, Weymouth
Course
Score
Controls
17 / 25
Start Time
July 17, 2019 14:18
Finish Time
July 17, 2019 15:05
Time
00:46:58
Points
160
Distance
2.08 kilometres
Climb
74.3 metres
Av. Speed
2.65 km / hour
Pace
00:22:36 / km
Control Time Split Running Points
Start 14:18:16
Start - Start 14:18:19 00:00:03 00:00:03 0
WV - Back of sign 14:19:27 00:01:08 00:01:11 10
RG - Elizabethan way stone 14:20:45 00:01:18 00:02:29 10
VD - Top of steps/fence 14:22:25 00:01:40 00:04:09 10
YX - Bug hotel 14:24:07 00:01:42 00:05:51 10
AQ - South rock 14:25:20 00:01:13 00:07:04 10
QE - Fence corner 14:27:02 00:01:42 00:08:46 10
MX - Spider 14:30:25 00:03:23 00:12:09 10
ZB - Inside giant owl slide 14:31:13 00:00:48 00:12:57 10
HH - Drain cover 14:32:23 00:01:10 00:14:07 10
AZ - Top of steps/fence 14:33:17 00:00:54 00:15:01 10
QM - Foot of rails steps 14:38:24 00:05:07 00:20:08 10
EX - Top of steps 14:40:37 00:02:13 00:22:21 10
BP - Foot of steps inside fence 14:41:19 00:00:42 00:23:03 10
UA - Nothe Gardens sign inside fence 14:48:25 00:07:06 00:30:09 10
CN - Foot of steps inside wall 14:50:13 00:01:48 00:31:57 10
PR - Lamp post 14:53:32 00:03:19 00:35:16 10
Finish 15:05:14 00:11:42 00:46:58