Runner
Freya
Location
Lodmoor Country Park
Course
Short
Controls
6 / 10
Start Time
July 23, 2019 15:30
Finish Time
July 23, 2019 16:00
Time
00:30:43 DQ
Points
n/a
  • This was abandoned before it was fully completed.
  • Not all controls were collected. Controls HF, BQ, WA, and JK were missing.
Distance
1.37 kilometres
Climb
3.94 metres
Av. Speed
2.67 km / hour
Pace
00:22:29 / km
Control Time Split Running Points
Start 15:30:04
Start - Start 15:30:09 00:00:05 00:00:05
Start - Start Duplicate 15:30:19 00:00:10 00:00:15
AK - South Bench 15:32:59 00:02:40 00:02:55
HB - Post 15:34:25 00:01:26 00:04:21
HB - Post Duplicate 15:34:27 00:00:02 00:04:23
HB - Post Duplicate 15:34:29 00:00:02 00:04:25
HB - Post Duplicate 15:34:34 00:00:05 00:04:30
HB - Post Duplicate 15:34:44 00:00:10 00:04:40
HB - Post Duplicate 15:34:57 00:00:13 00:04:53
HB - Post Duplicate 15:35:01 00:00:04 00:04:57
RR - Marker Post 15:36:14 00:01:13 00:06:10
HM - Fence 15:42:28 00:06:14 00:12:24
SS - Route Post 15:46:13 00:03:45 00:16:09
SS - Route Post Duplicate 15:46:16 00:00:03 00:16:12
SS - Route Post Duplicate 15:46:22 00:00:06 00:16:18
SS - Route Post Duplicate 15:46:40 00:00:18 00:16:36
Finish 16:00:47 00:14:07 00:30:43